The Board of Directors of CIDCO have approved the proposal of freezing the Reserve Prices of Land in various nodes of Navi Mumbai via Board Resolution No 12412 Dated 17th April 2021.
The Following Table displays the Reserve price of various Nodes of Navi Mumbai and Surrounding Areas of Navi Mumbai under CIDCO jurisdiction.
Node | Reserve Price (per sq meter of land) |
Airoli | 11,015 |
Ghansoli | 9,550 |
Koperkhairne | 12,825 |
Vashi | 18,740 |
Sanpada | 15,650 |
Nerul | 16,095 |
CBC-Belapur | 11,285 |
Kharghar | 11,285 |
New Panvel | 10,425 |
Kalamboli (Residential) | 7,940 |
Kalamboli (Warehousing) | 7,940 |
Jui-Kamothe | 7,940 |
Dronagiri | 8,205 |
Ulwe | 7,285 |
Area outside the above nodes (Including Karanjade, Taloja, Pushpak, R&R pockets etc) | 9,400 |
Area outside the above nodes (including RPZ area) | 9,400 |
Latest posts by Mayur (see all)
- 3 BHK for Rent in Sector 19a, Nerul (East) - May 7, 2023
- 4 BHK flat for Sale in Army Complex, Sector 9, Nerul - May 1, 2023
- How to become mobile rent agreement registration service provider in Maharashtra - March 30, 2023